
JAC N-SERIES TRUCKS
EASY LOADING | EASY DRIVING | EASY MAINTENANCE | EASY LIFE
Book your JAC Test Drive now!
We will come to you if you cannot visit us.

JAC N56 3 TON D/S EURO 2
FROM R329 900 incl. *

JAC N56 3 TON C/C (AC + ABS)
FROM R334 900 incl. *

JAC N56 3 TON D/S (A/C + ABS)
FROM R344 900 incl. *

JAC N90 6 TON D/S (AC + ABS)
FROM R519 900 incl. *
Key Attributes
- 3 Ton truck – Standard 5 year/150 000 km
manufacturer warranty
- Seating capacity of 3 persons
with seat belts
- Factory fitted air-conditioning
on N-Series Models
- 3 Ton truck – 5 year/60 000 km Service Plan
- Most competitive value for money market pricing in it’s class
- Fuel consumption was tested at </= 10l/100km on average combined cycle
- JAC International have more than 50 years of experience in truck manufacturing
- 6 Ton truck – Standard 2 year/ unlimited km manufacturer warranty
- Solid diesel power output
of 80Kw on the 3 Ton model.
- Low running costs due to internationally tested winning formulas
Exterior
JAC N-SERIES TRUCKS
The best value for money Trucks available in South Africa.
The JAC N-Series Trucks offer a variety of options when it comes to Trucking solutions. 3 Ton & 6 Ton variants are available.
Click on images to enlarge
Interior
The N-Series is fitted with modern designed truck interior giving it a clean finish.
Click on images to enlarge
Highlights
Chassis
Click on images to enlarge

Loading Ability
One-time press formed by a 6,000 ton pressing machine, matched with a large-ton front and rear axles and reinforced longitudinal beam have established superior loading.
The application of the new generation platform modular chassis design can greatly improve loading efficiency of the N-Series Models.
Operation
Updated Transmission and an international gear layout makes it easy to shift gears.
An optimised steering system can reduce power drain and increase stability while running at various speeds.
Security
JAC is the first light duty truck which has passed the complete vehicle collision high-standard test in China.
The JAC N-Series was equipped with security features such as ABS, Auxiliary Braking, Air Brakes, Frame Side Mirrors etc.
Reliability
JAC N-Series Trucks cooperates with Top World Suppliers such as Cummins, Bosch etc.
JAC N-Series Trucks have passed 1 000 000km reliability tests under high temperature,high frigid, high humidity & high altitude conditions.
Specifications
Different N-Series Model Specifications
SPECIFICATIONS | |||
---|---|---|---|
ENGINE | |||
General Data | |||
Displacement (cc) | 2771 | ||
Bore x Stroke (mm) | 93 x 102 | ||
Compression Ratio | 18.2 | ||
PowerMax. Power (Kw/rpm) | 80 @ 3600 | ||
Max. Torque (Nm/rpm) | 240 @ 2000-2200 | ||
Number of Cylinders | 4 | ||
Cylinder Block | Cast Iron | ||
Cylinder Head | Cast Iron | ||
Type | Common Rail | ||
Valve System | Single overhead camshaft, two valves per cylinder | ||
Fuel System | Bosch type injection pump | ||
Emission | Diesel Euro III | ||
Model | HFC4DA1-2B1 | ||
Fuel tank material | Plastic | ||
Fuel Tank (L) | 100 | ||
Lubricant Oil Capacity (L) | 7.5 ( Oil sump capacity ) | ||
Cooling Fluid Capacity (L) | 3.968 ( Exc. Radiator ) | ||
Electrical System | |||
Battery | 100AH | ||
Alternator | 14V/90A | ||
Starter | 12V/2.8KW | ||
TRANSMISSION | |||
Drive Type | |||
Transmission Type | 5-Speed Manual | ||
Gear Ratio | |||
1st | 4.271 | ||
2nd | 2.283 | ||
3rd | 1.414 | ||
4th | 1 | ||
5th | 0.814 | ||
Reverse | 3.814 | ||
Clutch Type | Single friction, Dry type, Diaphragm springs, Pre-shock absorber | ||
Lubricant Capacity (L) | 2.4 | ||
VEHICLE PERFORMANCE | |||
Max Speed (km/h) | 100 | ||
Braking (m) | |||
100 → 0 kph | 26.4 (60 → 0 kph unladen) | ||
FUEL CONSUMPTION (European testing) | |||
Combination | Litres / 100 km | 9.5 | |
SUSPENSION | |||
Type | Front/Rear leaf spring | ||
Leaf Spring Number (front/rear) | 7/4 + 6 | ||
Final differential ratio | Final Drive Ratio 3.615 | ||
Shock Absorbers | Shock Absorbers - Double acting | ||
STEERING | |||
Steering Wheel Description | 4 Spoke steering wheel | ||
Steering Type | Recirculating ball-type | ||
Power Steering | Yes | ||
Steering Column Adjustment | Height | ||
Steering Wheel Finish | Foam | ||
Steering Wheel Turns (lock to lock) | 3.89 | ||
Maximum Gradeability (%) | 30 | ||
Min. Turning Radius (m) | 7 | ||
WHEELS & TYRES | |||
Wheel Type | |||
Tyre Size (Front) | 7.00R16 12 PR | ||
Tyre Size (Rear) | 205/75R17.5 - 12PR | ||
Front | |||
Rear | 195/70R15C - 10PR | ||
Spare (Steel Rim) | 195/70R15C - 10PR | ||
Spare Tyre Location | Rear | ||
Tyre Pressure (Kpa): | |||
Front | |||
Unladen | 550 | ||
Laden | 550 | ||
Rear | |||
Unladen | 550 | ||
Laden | 550 | ||
Spare | 550 | ||
BRAKES | |||
Type | Hydraulic Brake | ||
Front Brake Type | Drum (296 mm) | ||
Rear Brake Type | Drum (320 mm) | ||
Exhaust Braking | Yes | ||
Brake Booster | Vacuum Booster | ||
Exhaust Braking | Yes | ||
Load Sensing Proportioning Valve (LSPV) | Yes | ||
Park Brake | Manual Ratchet cable mechanism control, Rear brake | ||
CLUTCH | |||
Type | Dry single plate with diaphragm spring | ||
Diameter (mm) | 250 | ||
Clutch assistance type | Vacuum assistance | ||
WEIGHT (kg) | |||
Vehicle | Curb / Tare | 2580 | |
Gross Vehicle Mass (GVM) | 5600 | ||
Gross Combination Mass (GCM) | 4050 | ||
Maximum Mass On Front Axle | 1400 | ||
Maximum Mass On Rear Axle | 1800 | ||
Payload | 3020 | ||
Chassis weight | 2080 | ||
Front axle/Rear axle | 2250/3350 | ||
DIMENSIONS | |||
Exterior (mm) | Cab Width | 1725 | |
Overall Dimensions (LxWxH) | 5995x1900x2330 | ||
Overall Width | 1900 | ||
Overall Height | 2330 | ||
Wheelbase | 3360 | ||
Wheel Tread (mm) | |||
Front | 1485 | ||
Rear | 1420 | ||
Overhang (mm) | |||
Front | 1185 | ||
Rear | 1185 | ||
Ground Clearance (mm) | 190 | ||
Cargo Area (mm) | Dropside size (LxWxH) | 4230x1790x400 | |
Width | 1790 | ||
Dropside Height | 400 | ||
Load Area (mm²) | 7571 | ||
STYLING FEATURES | |||
Bumper Styling | |||
Front | Colour Coded | ||
Door Handles | Black | ||
Front Grill Styling | Black | ||
Gear Lever Finish | Base: PA66, Lever: 20 # Steel, Head: PP+ABS | ||
Side Mirrors | Black | ||
SEATS | |||
Front Seats | |||
Drivers Seat Adjustment | |||
Slide | Yes | ||
Recline | Yes | ||
Head Rests | Detachable | ||
Passenger Seat Adjustment | |||
Slide | Yes | ||
Recline | Yes | ||
Head Rests | Detachable | ||
Seating Configuration | 3 Front | ||
Seat Trim | Cloth - Grey | ||
Anti-submarine | Drivers Seat | ||
SAFETY FEATURES | |||
Body | |||
Crumple Zones | Front & Rear | ||
Side Impact Protection Beams | Yes | ||
Lights | |||
Headlight Type | Halogen | ||
Side Indicators | Front Door | ||
Seatbelt | |||
Front Seats | 3 Point | ||
Security | |||
Clutch swift | Yes | ||
Immobiliser | Steering Lock | ||
Windscreen | |||
Front | |||
Tinted | Front: Hyperboloidal transparent laminated glass | ||
CONVENIENCE FEATURES | |||
Ventilation | |||
Air-Conditioner - Manual | Warm(Std) Warm/Cool(Otp) | ||
Audio system | |||
Radio / CD / MP3 | Yes | ||
Antenna Location | Rignt A Pillar | ||
No. of Speakers | 2 - Front Doors | ||
Instrumentation | |||
On-board Computer | |||
Trip Meter | Yes | ||
Warning and Indicator | |||
Boor Open | Graphic | ||
Brake Oil Lever | Yes | ||
Check Oil | Yes | ||
Direction Indicator | Yes | ||
Glow Indicator | Yes | ||
Headlight On | Yes | ||
low Fuel | Yes | ||
Oil Pressure | Yes | ||
Parking Brake | Yes | ||
Washer Fluid | No | ||
Warning Lamp | |||
Water Separator | Yes | ||
Digital Clock | No | ||
Tachometer | No | ||
Courtesy Lights | |||
Cabin | Yes | ||
Rear View Mirrors | |||
Side Mirrors | |||
Adjustment | Manual | ||
Folding Function | Manual | ||
Inside Rear View Mirror | |||
Day Night Function | Manual | ||
Window Operation | |||
Front | |||
Operation | Manual/Power Window | ||
Windscreen Wipers | |||
Front | |||
Single Wipe Function | Yes | ||
Variable Intermittent Function | Yes | ||
Storage Compartments | |||
Glove Box | Yes | ||
Map Pockets: Door Panels | Yes | ||
Sun Visor | |||
Ticket Holder | Driver | ||
Cup Holders | Front | ||
Drivers Foot Rest | Yes | ||
Mud Flaps | Front & Rear | ||
Tinted Windows | Transparent Glass | ||
WARRANTY & SERVICE | |||
Warranty ( standard manufacturer's warranty ) | 5 Year/150,000km | ||
Service Plan - standard (options to upgrade is available) | 5 Year/60,000km |
Information Coming Soon
* Terms & Conditions apply * While Stocks last * Prices may change without any prior notification
* Images used are for illustrative purposes only, actual product may vary from images shown
Contact
JAC Boksburg
40 North Rand Road,
Boksburg
Telephone: (011) 823 8400
Email: bryanb@cardinalsgp.co.za
Book a Test Drive
Office Hours
- Mon – Fri: 08:00 am – 17:00 pm
- Sat: 08:00 am – 13:00 pm
- Sun: CLOSED
* Normal Office hours on Public Holidays
may differ